Tel/Wechat/WhatsApp: +8618832681205
Email: Daisy@foam-material.com
Brand:
ZOPINItem NO.:
ZP-CM02Payment:
L/C, D/A, D/P, T/T, Western Union, PayPal, credit card, Alipay, etcLead Time:
In stockWhatsApp:
+86 18832681205Wechat:
18832681205Email:
Daisy@foam-material.comWoven Metal Cu Mesh Copper Wire Mesh for Battery Electrodes
Introduction
Copper wire mesh is a versatile material valued for its exceptional thermal and electrical conductivity. Its ductile and bendable nature makes it a popular choice for various electrical applications and in constructing Faraday cages, effectively shielding against radio frequency interference.
Specification
Material | Brass wire, Purple copper wire, Phosphorus copper wire, Red copper wire |
Craft | Plain weave, Twill weave, Embossing |
Mesh count | 1 - 500 mesh (Due to limited drawing technology, the highest mesh count for brass and purple copper mesh is currently up to 200 mesh, while phosphorus copper mesh can be produced from 1-500 mesh) |
Wire diameter | 0.03-5mm |
Aperture | 0.029-50mm |
Width | 0.914, 1, 1.2, 1.3, 1.5, 1.8, 2, 2.5 (Can be processed into narrower widths down to 3mm upon customer request) |
Length | Generally 30m for stock, but production can be extended based on customer requirements, up to 180m |
Applications | Purple copper mesh, containing a higher copper content (99.5%), is commonly used for signal, electromagnetic, and current shielding. Brass mesh is typically utilized for conductivity, screening, current collection, and air particle filtration. Phosphorus copper mesh has versatile applications in industries such as mining, metallurgy, construction, and pharmaceuticals for sieving purposes. |
• Specifications:
To customize various metal meshes, please click the picture below for details: