Tel/Wechat/WhatsApp: +8618832681205
Email: Daisy@foam-material.com
Brand:
ZOPINItem NO.:
ZP-NF015Payment:
L/C, D/A, D/P, T/T, Western Union, PayPal, credit card, Alipay, etcLead Time:
In stockWhatsApp:
+86 18832681205Wechat:
18832681205Email:
Daisy@foam-material.com0.08-30mm Thickness Nickel Foam Sheet With Low Price
Introduction
Nickel Foam stands out in many fields due to its unique physical and chemical properties, and its remarkable advantages include:
· Uniform pore structure
· High mechanical strength
· Good permeability
· Low fluid resistance
· Good temperature resistance
· Good corrosion resistance in weak acid, alkali, and salt spray environments
Specifications
| Type | Open cell | 
| Purity | > 99% | 
| Form | Sheet or Roll, depending on size & thickness | 
| Cell Size (PPI) | 10-150PPI, as per request | 
| Thickness | Standard: 1-30mm Extra thin (<1mm) / Extra thick (>30mm) can be customized as request | 
| Size & Shape | Standard: 500*500mm/ 200*300mm; can be made in different shape as per request | 
| Porosity | 95%-98% | 
| Open Cell Rate | ≥98 % | 
| Volume Density | >0.1g/cm3, as per request | 
| Surface Density | 200-2500 g/m ^2, as per request | 
| Thermal Conductivity (Theoretical) | >3W/M.K | 
| Mechanical Strength (Theoretical) | ≥2~7MPa | 
| Tensile Strength (Theoretical) | 8~50MPa | 
| Temperature Resistance (Theoretical) | ≥500℃ | 
 
Dimension (Thickness* Length*Width)
| 0.08mm*300mm*200mm | 0.2mm*200mm*300mm | 0.3mm*200mm*300mm | 
| 0.5mm*200mm*300mm | 0.7mm*200mm*300mm | 0.9mm*200mm*300mm | 
| 1.0mm*200mm*300mm | 1.3mm*200mm*300mm | 1.5mm*200mm*300mm | 
| 1.7mm*200mm*300mm | 2.0mm*200mm*300mm | 5mm*200mm*300mm | 
| 10mm*200mm*300mm | 30mm*200mm*300mm | The size can be customized | 
To customize various metal foams, please click the picture below for details:





