Tel/Wechat/WhatsApp: +8618832681205
Email: Daisy@foam-material.com
Brand:
ZOPINItem NO.:
ZP-SPM03Payment:
L/C, D/A, D/P, T/T, Western Union, PayPal, credit card, Alipay, etcLead Time:
In stockWhatsApp:
+86 18832681205Wechat:
18832681205Email:
Daisy@foam-material.comDiverse Circles Hole Stainless Steel Perforated Mesh Various Round Holes Stainless Steel Perforated Sheet
Introduction
Stainless steel perforated mesh stands out as a versatile and functional solution crafted from premium stainless steel sheets. The intricate perforation process involves mechanical punching, chemical etching, and laser techniques, offering a diverse range of hole arrangements and shapes. This mesh is characterized by its durability, corrosion resistance, and adaptability to various applications.
Specification
Material Composition | Crafted from high-quality stainless steel sheets. |
Perforation Process | Mechanical punching Chemical etching Laser perforation |
Hole Arrangements | Straight Staggered 60° Staggered 45° |
Hole Shapes | Round/Square/Rectangular/Slotted/Triangular/Hexagonal/Fish scale/Semi-circular Customizable options available |
Mesh Thickness | Ranges from 0.03 mm to 8 mm |
Mesh Width | Spans from 15 mm to 2000 mm |
Round Hole Sheet
Hole Diameter | Staggered Centers(inch) | Sheet Thickness | Open Area | ||
Inch | MM | Inch | MM | ||
0.033 | 0.84 | 0.055 | 0.0165-0.0198 | 0.40-0.50 | 28.00% |
0.045 | 1.14 | 0.066 | 0.0165-0.0198 | 0.40-0.50 | 37.00% |
1/16 | 1.59 | 3/32 | 0.026-0.053 | 0.66-1.35 | 41.00% |
1/16 | 1.59 | 1/8 | 0.046-0.053 | 1.17-1.36 | 23.00% |
3/32 | 2.38 | 9/64 | 0.054-0.065 | 1.37-1.65 | 40.30% |
3/32 | 2.38 | 5/32 | 0.026-0.079 | 0.66-2.00 | 33.00% |
3/32 | 2.38 | 1/4 | 0.033-0.053 | 0.84-1.35 | 12.50% |
1/8 | 3.17 | 3/16 | 0.026-0.129 | 0.80-2.89 | 40.00% |
1/8 | 3.17 | 7/32 | 0.026-0.039 | 0.66-0.99 | 29.60% |
5/32 | 3.97 | 3/16 | 0.026-0.065 | 0.66-1.65 | 63.00% |
3/16 | 4.76 | 1/4 | 0.026-0.079 | 0.66-2.00 | 50.00% |
3/16 | 4.76 | 5/16 | 0.029-0.059 | 0.73, 1.50 | 32.00% |
1/4 | 6.35 | 5/16 | 0.026-0.079 | 0.66-2.00 | 58.00% |
1/4 | 6.35 | 3/8 | 0.026-0.065 | 0.66-1.65 | 40.00% |
1/2 | 12.70 | 11/16 | 0.059, 0.121 | 1.50, 3.00 | 48.00% |
1/4 | 6.35 | 1/2 | 0.121-0.236 | 3.00-6.00 | 22.67% |
5/16 | 7.94 | 5/8 | 0.237-0.315 | 6.00-8.00 | 22.67% |
The above is for round holes,other special size can be customized as request or drawing. |
Applications
Versatile applications in filtration, decorative elements, and structural components.
Customizable hole patterns cater to various functional and aesthetic needs.