Tel/Wechat/WhatsApp: +8618832681205
Email: Daisy@foam-material.com
Brand:
ZOPINItem NO.:
ZP-CF06Payment:
L/C, D/A, D/P, T/T, Western Union, PayPal, credit card, Alipay, etcLead Time:
In stockWhatsApp:
+86 18832681205Wechat:
18832681205Email:
Daisy@foam-material.comCustomized Soft Graphite Battery Felt
Introduction
G100 and G200 are the most popular graphite felts used due to their higher purity. They are also less chemically reactive and have higher conductivity (thermal and electrical).
PAN-based soft graphite felts are effective insulating materials for application temperatures up to 2000°C in inert or vacuum atmosphere.
PAN-based carbon and graphite felts are used as electrode backings in a variety of battery designs including vanadium redox flow batteries.
Technical Specifications
Carbon Content | 98% |
Specific Surface Area | 1.5-2 square meters per gram |
Thermal Conductivity (1400℃) | ≤0.3 W/m·K |
Porosity Rate | 90% |
Electrical Resistance | >4-9Ω·mm |
Temperature Resistance | Air: 350°C, Vacuum: 1800°C, Inert Gas: 2650°C |
Bulk Density (g/cm3) | 0.12-0.15 |
Specific Heat Capacity (KJ/kg·℃) | 1.52-1.73 |
Tensile Strength (Longitudinal) | 0.09-0.12 N/mm |
Tensile Strength (Transverse) | 0.06-0.07 N/mm |
Elongation at Break (Longitudinal) | 4%-6.5% |
Elongation at Break (Transverse) | 11%-18% |
Ash Content | ≤200 ppm (0.3%) |
Sulfur Content | <0.001% |
Purity-Fe Content | ≤20 ppm |
Resistivity | 0.12-0.16 ohm·cm |
Liquid Absorption | ≤17g/g |
Ash Falling Rate | ≤0.2% |
Dimensions
3mm*100mm*100mm | 4mm*100mm*100mm | 5mm*100mm*100mm |
6mm*100mm*100mm | 7mm*100mm*100mm | 8mm*100mm*100mm |
9mm*100mm*100mm | 10mm*100mm*100mm | 11mm*100mm*100mm |
12mm*100mm*100mm | 13mm*100mm*100mm | The size can be customized |
To customize various fiber felt, please click the picture below for details: